- Piston seal- DK 222
Profile ring activated compact seal with integrated backup rings. Low friction, good chemical and thermal resistance with PTFE. Improved sealing, longevity and easier installation with XPU. External guiding elements required.
Primary use
Seal limitation
Not applicable
| min. Temp. | max. Temp. | max. Speed | max. Pressure | Material/ Back up ring | |
|---|---|---|---|---|---|
| -20 °C | +115 °C | 0,5 m/s | max. 400 bar | PTFE pure | POM/PTFE/PA |
| -20 °C | +115 °C | 0,5 m/s | max. 400 bar | PTFE 1 glass | POM/PTFE/PA |
| -50 °C | +115 °C | 0,5 m/s | max. 400 bar | PTFE2 bronze | POM/PTFE/PA |
| -50 °C | +115 °C | 0,5 m/s | max. 400 bar | PTFE carbon | POM/PTFE/PA |
| min. Temp. | max. Temp. | max. Speed | max. Pressure | Material | |
| -30 °C | +110 °C | 0,0 m/s | max. 000 bar | NBR 85° | |
| -20 °C | +150 °C | 0,0 m/s | max. 000 bar | H-NBR 85° | |
| -20 °C | +220 °C | 0,0 m/s | max. 000 bar | FPM 82° | |
| -45 °C | +130 °C | 0,0 m/s | max. 000bar | EPDM 85° | |
| -60 °C | +200 °C | 0,0 m/s | max. 000 bar | MVQ 85° | |
*Materijali
- PTFE/NBR/POM
*Dimenzije
- L1
- ∅ d1
- ∅ D1
*Količina
- /



Nazad
ROTBAN - HYDRAULIC SEALS 




