- Wiper - DA 115
Wiper with O-ring as preloading element. O-ring maintains equal contact pressure. Good dry running properties, no "stick-slip". Excellent chemical and thermal resistance (depends on O-ring) with PTFE-materials. Improved wiping, longevity and easier installation with HPU.
Primary use
Seal limitation
Not applicable
| min. Temp. | max. Temp. | max. Speed | max. Pressure | Material | |
|---|---|---|---|---|---|
| -200 °C | +200 °C | 10 m/s | PTFE pure | ||
| -200 °C | +200 °C | 10 m/s | PTFE 1 glass | ||
| -200 °C | +200 °C | 10 m/s | PTFE 2 bronze | ||
| -200 °C | +200 °C | 10 m/s | PTFE carbon | ||
| min. Temp. | max. Temp. | max. Speed | max. Pressure | Material | |
| -200 °C | +200 °C | 10 m/s | PTFE turq | ||
| -200 °C | +200 °C | 10 m/s | PTFE glass | ||
| -200 °C | +200 °C | 10 m/s | PTFE graphite | ||
| -200 °C | +200 °C | 10 m/s | PTFE ekonol | ||
| -40 °C | +130 °C | 0.5 m/s | HPU D55° | ||
*Materijali
- HPU
- NBR
- H-NBR
- EPDM
- FPM
- MVQ
*Dimenzije
- L1
- L2
- ∅ d1
- ∅ D2
- ∅ D1
*Količina
- /



Nazad
ROTBAN - HYDRAULIC SEALS 




