Standard - cylinder flangue 70/40xL
| ∅ D | ∅ AL | ∅ S | K | Z | E | L | L1 | F | LF1 | CH | C1 | ∅ N | ∅ INT | ∅ G | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 70 | 40 | 100 | 312 | 3/8" | 40 | 30 | 30x2 | 60 | 36 | 22 | 162 | 127 | ∅15 x 4 | 16 |
| 80 | 70 | 40 | 200 | 412 | |||||||||||
| 80 | 70 | 40 | 300 | 512 | |||||||||||
| 80 | 70 | 40 | 400 | 612 | |||||||||||
| 80 | 70 | 40 | 500 | 712 |
MATERIAL:
Honned tube: St52.3 DIN 2393 ISOH9-Piston rod: C45 SAE 1045 CHROME 25 MICRON
Head bush:EN-GJL 250 (G25-UNI 5007/EN 1561) - *Aluminium UNI 2011-11S
Piston: Steel-9SMn28-UNI C40 - *Aluminium UNI 2011-11S
HYDRAULIC SEALS:
Custom seal production on request. More about seal profiles please visit page
"seal profiles" .
★Viton seals on request








