Standard - cylinder flangue 50/30xL
| ∅ D | ∅ AL | ∅ S | K | Z | E | L | L1 | F | LF1 | CH | C1 | ∅ N | ∅ INT | ∅ G | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 50 | 30 | 100 | 270 | 3/8" | 35 | 25 | 20x1,5 | 40 | 26 | 18 | 128 | 105 | ∅13 x 4 | 14 |
| 60 | 50 | 30 | 200 | 370 | |||||||||||
| 60 | 50 | 30 | 300 | 470 | |||||||||||
| 60 | 50 | 30 | 400 | 570 | |||||||||||
| 60 | 50 | 30 | 500 | 670 |
MATERIAL:
Honned tube: St52.3 DIN 2393 ISOH9-Piston rod: C45 SAE 1045 CHROME 25 MICRON
Head bush:EN-GJL 250 (G25-UNI 5007/EN 1561) - *Aluminium UNI 2011-11S
Piston: Steel-9SMn28-UNI C40 - *Aluminium UNI 2011-11S
HYDRAULIC SEALS:
Custom seal production on request. More about seal profiles please visit page
"seal profiles" .
★Viton seals on request








