Standard - cylinder flangue 100/50xL
| ∅ D | ∅ AL | ∅ S | K | Z | E | L | L1 | F | LF1 | CH | C1 | ∅ N | ∅ INT | ∅ G | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 100 | 50 | 100 | 375 | 1/2" | 70 | 40 | 36x2 | 70 | 45 | 27 | 194 | 162 | ∅17 x 6 | 24 |
| 115 | 100 | 50 | 200 | 475 | |||||||||||
| 115 | 100 | 50 | 300 | 575 | |||||||||||
| 115 | 100 | 50 | 400 | 675 | |||||||||||
| 115 | 100 | 50 | 500 | 775 |
MATERIAL:
Honned tube: St52.3 DIN 2393 ISOH9-Piston rod: C45 SAE 1045 CHROME 25 MICRON
Head bush:EN-GJL 250 (G25-UNI 5007/EN 1561) - *Aluminium UNI 2011-11S
Piston: Steel-9SMn28-UNI C40 - *Aluminium UNI 2011-11S
HYDRAULIC SEALS:
Custom seal production on request. More about seal profiles please visit page
"seal profiles" .
★Viton seals on request








