20MnV6 Chrome rod
| ∅ mm | kg / m |
|---|---|
| 20 | 2,47 |
| 22 | 2,99 |
| 25 | 3,86 |
| 28 | 4,83 |
| 30 | 5,56 |
| 32 | 6,31 |
| 35 | 7,55 |
| 38 | 8,91 |
| 40 | 9,86 |
| 45 | 12,50 |
| 50 | 15,40 |
| 55 | 18,70 |
| 60 | 22,2 |
| 63 | 24,46 |
| 65 | 26,08 |
| 70 | 30,20 |
| 75 | 34,72 |
| 80 | 39,50 |
| 85 | 44,60 |
| 90 | 49,91 |
| 95 | 55,61 |
| 100 | 61,62 |
| 105 | 68,22 |
| 110 | 74,60 |
| 120 | 88,60 |
| 140 | 121,60 |
| 150 | 139,04 |
| 160 | 158,15 |
MATERIAL: STEEL 20MnV6
Rating 9 / 120 h ISO 10289 – 1999/ISO 9227-NSS
CHROME LAYER THICKNESS: 25 µ ∓ 5
Ø : ISO f7 - f8
T.S: 750 N/mm²
Y.S: 590 N/mm²








